<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vieux Fort Sports &#187; VFCSS</title>
	<atom:link href="http://www.vieuxfortsports.org/category/basketball/vfcss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vieuxfortsports.org</link>
	<description>For Youth and Sports in Vieux Fort, Saint Lucia</description>
	<lastBuildDate>Sun, 28 Feb 2010 03:02:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009-2010 U16 Finals VFCSS vs SMC</title>
		<link>http://www.vieuxfortsports.org/2010/02/2009-2010-u16-finals-vfcss-vs-smc/</link>
		<comments>http://www.vieuxfortsports.org/2010/02/2009-2010-u16-finals-vfcss-vs-smc/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:50:32 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[Game Tube]]></category>
		<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://www.vieuxfortsports.org/2010/02/2009-2010-u16-finals-vfcss-vs-smc/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/02/2009-2010-u16-finals-vfcss-vs-smc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2007 U19 Finals VFCSS vs SMC</title>
		<link>http://www.vieuxfortsports.org/2010/02/446/</link>
		<comments>http://www.vieuxfortsports.org/2010/02/446/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:46:29 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[Game Tube]]></category>
		<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://www.vieuxfortsports.org/2010/02/446/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/02/446/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U19 Basketball Finals VFCSS vs GCSS 67-60</title>
		<link>http://www.vieuxfortsports.org/2010/02/u19-basketball-finals-vfcss-vs-gcss-67-60/</link>
		<comments>http://www.vieuxfortsports.org/2010/02/u19-basketball-finals-vfcss-vs-gcss-67-60/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:02:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/02/finals-results-vfcss-vs-gcss-67-60/</guid>
		<description><![CDATA[Vieux Fort Comprehensive retained their championship when they defeated George Charles Secondary 67 &#8211; 60 in the Finals of the Schools Under 19 Basketball Tournament. Vieux Fort led in every quarter and at half time the score was 34 &#8211; 23. However, upon the resumption of the second half Geoge Charles begin to offer some [...]]]></description>
			<content:encoded><![CDATA[<p>Vieux Fort Comprehensive retained their championship when they defeated George Charles Secondary 67 &#8211; 60 in the Finals of the Schools Under 19 Basketball Tournament. Vieux Fort led in every quarter and at half time the score was 34 &#8211; 23. However, upon the resumption of the second half Geoge Charles begin to offer some form of resistance but they were thwarted by a combination of sound defense and effective rebounding by their opponents. Though they outscored their opponents 22 &#8211; 16 in the final quarter in what was the most exciting period of the encounter nevertheless it was not sufficient to win them the game.</p>
<p>The main contributors for Vieux Fort were Kevin Mathurin 23 Points,15 Rebounds; Jhamal Charles 13 Points; Desmond Charles 10 Points 11 Rebounds and Rahim Auguste 8 Points 10 Rebounds.</p>
<p>For George Charles Jeanmal Joseph 19 Points, 15 Rebounds; Aaron Joseph and David Samm 11 Points each and John Paul 12 Points and 25 Rebounds.</p>
<p>At the end of the game the following Awards were presented<br />
<span style="font-weight: bold;">Most Assists</span> Denzel Parris   Castries Comprehensive<br />
<span style="font-weight: bold;">Most Blocks</span> Zevi Clarke   Castries Comprehensive<br />
<span style="font-weight: bold;">Most Points</span> John Paul   George Charles Secondary<br />
<span style="font-weight: bold;">Most Steals </span> David Lawrence   Bocage Secondary<br />
<span style="font-weight: bold;">Most Rebounds</span> Zevi Clarke   Castries Comprehensive<br />
<span style="font-weight: bold;">Overall M.V.P. of the Tournament</span> Denzel Parris   Castries Comprehensive Secondary<br />
<span style="font-weight: bold;">M.V.P. of the Finals</span> Kevin Mathurin  Vieux Fort Comprehensive</p>
<p>Michael Pierre<br />
Department of Youth and Sports</p>
<p>See photos <a href="http://www.vieuxfortsports.org/gallery/2009-2010-u19-basketball-finals/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/02/u19-basketball-finals-vfcss-vs-gcss-67-60/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUPER J LTD.  U16 Schools Basketball Finals</title>
		<link>http://www.vieuxfortsports.org/2010/02/super-j-ltd-under-16-schools-basketball/</link>
		<comments>http://www.vieuxfortsports.org/2010/02/super-j-ltd-under-16-schools-basketball/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:27:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/02/super-j-ltd-under-16-schools-basketball/</guid>
		<description><![CDATA[Vieux Fort Comprehensive were crowned Champions of the Super J Ltd. Schools Under 16 Basketball Tournament at the Vigie Sports Complex after defeating St. Mary&#8217;s College 42 &#8211; 31 in a hard fought intriguing and exciting encounter.
It was the second Under 16 Final the Samarians have lost this season.  Vieux Fort led in every [...]]]></description>
			<content:encoded><![CDATA[<p>Vieux Fort Comprehensive were crowned Champions of the Super J Ltd. Schools Under 16 Basketball Tournament at the Vigie Sports Complex after defeating St. Mary&#8217;s College 42 &#8211; 31 in a hard fought intriguing and exciting encounter.</p>
<p>It was the second Under 16 Final the Samarians have lost this season.  Vieux Fort led in every quarter and athalf time the score was 22 &#8211; 8.  However at the resumption, College came out blazing and went on a 9 &#8211; 0 run which tilted the balance in their favour. This action was short lived and though they outscored their opponents 12 &#8211; 6 the damaged was already done and the quarter ended 28 &#8211; 20.</p>
<p>The Final quarter was more keenly contested as St. Mary&#8217;s College went all out on the offensive only to be twarted by the solid defense of Vieux fort marshalled by their 6 &#8216;  3&#8221; Center Philbert Williams. With seconds remaining diminutive Jamal Charles, of Vieux Fort Comprehensive ended the game in grand style when he drilled a  Three Pointer from half court right on the buzzer. It was sweet and rewarding victory for the Southern players who in 2008 lost the Finals to Leon Hess Comprehensive.
<p>The main contributors for Vieux Fort were Olvin Presco 14 Points, 8 Rebounds and 7 Steals; Jamal Charles 8 Points, 8 Steals; and Rahim Auguste and Ekon Descartes 7 Points each; while Philbert Williams chipped in with 6 Points and 9 Rebounds and 4 Block Shots.</p>
<p>For St. Mary&#8217;s College Kyaan Elivin had  14 Points and 7 Steals.</p>
<p>At the conclusion of the game the following awards were presented:</p>
<p>Most Points &#8211; Philbrt Williams     Vieux Fort Cmprehensive<br />Most Steals &#8211; Omodele Phillip     St. Mary&#8217;s College<br />Most Rebounds &#8211; Kraig Brooks   Castries Comprehensive<br />Most Blocks &#8211; Philbert Wiliams   Vieux Fort Comprehensive</p>
<p>Over All M. V. P. of the Tournament     Philbert  Williams</p>
<p>M.V.P. of the Final Jamal Charles   Vieux Fort Comprehensive</p>
<p>Zonal Winners Group A &#8211; Castries Comprehensive Secondary School<br />Zonal Winners Group B &#8211; St. Mary&#8217;s College<br />Zonal Winners Group C &#8211; Vieux Fort Comprehensive Secondary School</p>
<p>Meanwhile te Finals of  the Under 19 Tournament will take place on Friday 5th February at the Vigie Sports Complex between first time Finalists George Charles  Secondary School and defending champions Vieux Fort Comprehensive Secondary School</p>
<p>Michael B. Pierre<br />Department of Youth and Sports</p>
<p>See photos <a href="http://www.vieuxfortsports.org/gallery/2009-2010-u16-basketball-finals/">here</a></p>
<p>More awards photos <a href="http://www.vieuxfortsports.org/gallery/2009-2010-u16-finals-more-awards-photos/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/02/super-j-ltd-under-16-schools-basketball/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playoffs Results &#8211; u16 VFCSS vs CCSS</title>
		<link>http://www.vieuxfortsports.org/2010/01/playoffs-results-u16-vfcss-vs-ccss/</link>
		<comments>http://www.vieuxfortsports.org/2010/01/playoffs-results-u16-vfcss-vs-ccss/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:57:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/01/playoffs-results-u16-vfcss-vs-ccss/</guid>
		<description><![CDATA[Vieux Fort Comprehensive Secondary School vs Castries Comprehensive Secondary SchoolJanuary 29, 2010

             VFCSS     CCSS
Final Score  43        24

POINTS PER QUARTER
1st Quarter  10        09
2nd Quarter [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Vieux Fort Comprehensive Secondary School vs Castries Comprehensive Secondary School</span><br />January 29, 2010
<pre>
             VFCSS     CCSS
Final Score  43        24

POINTS PER QUARTER
1st Quarter  10        09
2nd Quarter  07        05
3rd Quarter  16        02
4th Quarter  08        10
</pre>
<p>&nbsp;</p>
<p><span style="font-weight: bold;">VFCSS Performers</span><br />Olvin Prescott 13 points 6 rebounds 7 steals<br />Philbert Williams 12 points 10 rebounds 5 steals 4 blocks<br />Rahim August 8 points 2 rebounds 1 assist 1 steal<br />Jhamal Charles 6 points 1 rebound 4 steals 2 assists</p>
<p><span style="font-weight: bold;">CCSS Performers</span><br />Kraig Brooks 16 points 9 rebounds 3 steals 1 block<br />Shaquille Aldonza 7 points 3 rebounds 3 steals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/01/playoffs-results-u16-vfcss-vs-ccss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoffs Results &#8211; u19 VFCSS vs ESS</title>
		<link>http://www.vieuxfortsports.org/2010/01/playoffs-results-u19-vfcss-vs-ess/</link>
		<comments>http://www.vieuxfortsports.org/2010/01/playoffs-results-u19-vfcss-vs-ess/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:46:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/01/playoffs-results-u19-vfcss-vs-ess/</guid>
		<description><![CDATA[Vieux Fort Comprehensive Secondary School vs Entrepot Secondary SchoolJanuary 26, 2010

             VFCSS     ESS
Final Score  70        34

POINTS PER QUARTER
1st Quarter  23        15
2nd Quarter  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Vieux Fort Comprehensive Secondary School vs Entrepot Secondary School</span><br />January 26, 2010
<pre>
             VFCSS     ESS
Final Score  70        34

POINTS PER QUARTER
1st Quarter  23        15
2nd Quarter  13        07
3rd Quarter  14        10
4th Quarter  20        09
</pre>
<p>&nbsp;</p>
<p><span style="font-weight: bold;">VFCSS Performers</span><br />Kevin Mathurin 25 points 15 rebounds 4 steals 2 assists<br />Desmond Charles 20 points 9 rebounds 7 steals 1 assist<br />Olvin Prescott 6 points 8 rebounds 11 steals<br />Kanah Charles 5 points 7 rebounds 4 steals</p>
<p><span style="font-weight: bold;">ESS</span><br />Nicholas Cherry 14 points 9 rebounds 2 steals<br />Kuanza Franklin 9 points 2 rebounds 3 steals 1 assist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/01/playoffs-results-u19-vfcss-vs-ess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDER 19 SCHOOLS BASKETBALL SEMI FINAL</title>
		<link>http://www.vieuxfortsports.org/2010/01/under-19-schools-basketball-semi-final/</link>
		<comments>http://www.vieuxfortsports.org/2010/01/under-19-schools-basketball-semi-final/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:08:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/01/under-19-schools-basketball-semi-final/</guid>
		<description><![CDATA[A more determined and organised George Charles Secondary School booked their way to the Finals of the Schools Under 19 Basketball Tournament with a clinical display against St. Mary&#39;s College defeating them in a very tense and exciting game 63 &#8211; 55. The stage is now set for a mouth watering Final between defending Champions [...]]]></description>
			<content:encoded><![CDATA[<p>A more determined and organised George Charles Secondary School booked their way to the Finals of the Schools Under 19 Basketball Tournament with a clinical display against St. Mary&#39;s College defeating them in a very tense and exciting game 63 &#8211; 55. The stage is now set for a mouth watering Final between defending Champions Vieux Fort Comprehensive and George Charles Secondary School. At one stage of the game one of George Charles more exposive players was in serious foul trouble and the Samarians failed to capitalise on this, and they were made to pay the price both on the offensive and defensive Boards.</p>
<p>Congratulations to Coach Benny and his Team for a job well done as this is the first time they have made it to the Finals.
<p>Leading the way for George Charles were John Paul a Triple Double 16 Points, 17 Rebounds, 7 Steals and a record high 11 Block Shots; Sam David 19 Points, 8 Rebounds, 9 Steals and Aaron Joseph 18 Points 6 Rebounds and 7 Steals.
<p>For St. Mary&#39;s College Lance Louis had a game high 23 Points, 10 Rebounds, 6 Steals; Omodelle Phillips 10 Points, 7 Steals and Jervin Francis 10 Points, 7 Rebounds.</p>
<p>Meanwhile, the second Semi Final of the Super J Under 16 Basketball Tournament will be played on Friday 29th January at the Vigie Complex between Castries Comprehensive and Vieux Fort Comprehensive.</p>
<p>Michael B. Pierre<br />Department of Youth &amp; Sports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/01/under-19-schools-basketball-semi-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playoffs Results</title>
		<link>http://www.vieuxfortsports.org/2010/01/playoffs-results-2/</link>
		<comments>http://www.vieuxfortsports.org/2010/01/playoffs-results-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/01/playoffs-results-2/</guid>
		<description><![CDATA[St. Mary&#8217;s College,  convincingly booted out defendinfg champions Leon Hess Comprehensive out of the Finals of The Super J Under 16 Schhols Basketball Tournament with an emphatic 53 &#8211; 11 victory. At half time the score was 20 &#8211; 3. It was a totally one sided affair.
Leading the way for College were Lance Louis [...]]]></description>
			<content:encoded><![CDATA[<p>St. Mary&#8217;s College,  convincingly booted out defendinfg champions Leon Hess Comprehensive out of the Finals of The Super J Under 16 Schhols Basketball Tournament with an emphatic 53 &#8211; 11 victory. At half time the score was 20 &#8211; 3. It was a totally one sided affair.</p>
<p>Leading the way for College were Lance Louis 23 Points and Orin Thomas 10 Points and 10 Rebounds.</p>
<p>On Thursday 28th January George Charles Secondary will come up against St.Mary&#8217;s College in the second Semi Final, at the Vigie Sports Complex from 3.00 p.m.</p>
<p>meanwhile the second Semi Final of the Super J. Ltd. Under 16 Tournament is expected to be played between Casttries Comprehensive and Vieux Fort comprehensive, at the Vigie Sports Complex on Friday 29th January 2009 from 3.00 p.m.</p>
<p><span style="font-weight: bold;">Michael B. Pierre</span><br />Department of Youth &amp; Sports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/01/playoffs-results-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Play Offs Results</title>
		<link>http://www.vieuxfortsports.org/2010/01/play-offs-results-2/</link>
		<comments>http://www.vieuxfortsports.org/2010/01/play-offs-results-2/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:53:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/01/play-offs-results-2/</guid>
		<description><![CDATA[25-01-2010U16 Vieux Fort Comprehensive Secondary vs Barboneaux Secondary Final Score: 52-6
Vieux Fort Comprehensive SecondaryPhilbert Williams 16pts 6reb 2blks 2stlsRahim Auguste 13pts 4rebs 9stls
Barboneaux SecondaryRakim John 4pts 2rebsBernel Baptiste 2pts 2rebs 2stls
21-01-2010U19 Vieux Fort Comprehensive Secondary vs Vide Bouteille SecondaryFinal Score: 55-11
Vieux Fort Comprehensive SecondaryKervin Mathurin 23pts 3rebs 3stlsDesmond Charles 12pts 7rebs 8stls
Vide Boutielle SecondaryDevon Hyacinth [...]]]></description>
			<content:encoded><![CDATA[<p>25-01-2010<br />U16 Vieux Fort Comprehensive Secondary vs Barboneaux Secondary <br />Final Score: 52-6</p>
<p>Vieux Fort Comprehensive Secondary<br />Philbert Williams 16pts 6reb 2blks 2stls<br />Rahim Auguste 13pts 4rebs 9stls</p>
<p>Barboneaux Secondary<br />Rakim John 4pts 2rebs<br />Bernel Baptiste 2pts 2rebs 2stls</p>
<p>21-01-2010<br />U19 Vieux Fort Comprehensive Secondary vs Vide Bouteille Secondary<br />Final Score: 55-11</p>
<p>Vieux Fort Comprehensive Secondary<br />Kervin Mathurin 23pts 3rebs 3stls<br />Desmond Charles 12pts 7rebs 8stls</p>
<p>Vide Boutielle Secondary<br />Devon Hyacinth 5pts 6rebs 1stl<br />Joel Polius 5pts 2rebs 1stl 2blks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/01/play-offs-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Offs Results</title>
		<link>http://www.vieuxfortsports.org/2010/01/play-offs-results/</link>
		<comments>http://www.vieuxfortsports.org/2010/01/play-offs-results/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:25:00 +0000</pubDate>
		<dc:creator>remyavril</dc:creator>
				<category><![CDATA[VFCSS]]></category>

		<guid isPermaLink="false">http://remyavril.net/2010/01/play-offs-results/</guid>
		<description><![CDATA[In the third Quarter Final of the Super J Under 16 Basketball Tournament Castries Comprehensive made light work of Clendon Mason Memorial defeating them 42 – 25. The main contributors for Castries Comprehensive were Kraig Brooks 21 Points 13 Rebounds, and Dakel Gumbs 7 Points and 19 Rebounds, with Tristan James chipping in with 10 [...]]]></description>
			<content:encoded><![CDATA[<p>In the third Quarter Final of the Super J Under 16 Basketball Tournament Castries Comprehensive made light work of Clendon Mason Memorial defeating them 42 – 25. The main contributors for Castries Comprehensive were Kraig Brooks 21 Points 13 Rebounds, and Dakel Gumbs 7 Points and 19 Rebounds, with Tristan James chipping in with 10 Rebounds and 2 Block Shots. For Clendon Mason Kurnal Vidal 10 Points 10 Rebounds 4 Steals and Aloysius Frederick 8 Points 9 Rebounds and 6 Steals.</p>
<p>The result between Vieux Fort Comprehensive and Babonneau Secondary is  not available at this point in time as efforts to obtain them proved futile.</p>
<p>The Semi Final Match Up in the Super J Under 16 Tournament  have been set with St. Mary’s College coming up against Leon Hess Comprehensive on Wednesday 27th January at the Vigie Multi Purpose Sports Complex from 3.00 p.m. while on Friday 29th January Castries Comprehensive will meet the winner of the Vieux Fort Comprehensive Babonneau clash also from 3.00p.m.</p>
<p>In the final Quarter Final of the Under 19 Tournament George Charles Secondary defeated Micoud Secondary 61 – 33. It was not an easy walkover as was anticipated as Micoud Secondary made them fight all the way. This win must be contributed to their dominance on both the Offensive and Defensive Boards. The main contributors for George Charles were John Paul 15 Points 25 Rebounds and 4 Blocks, Aaron Joseph 15 Points 7 Rebounds and 7 Steals, David Sam 13 Points 7 Rebounds and Jeannal Joseph 10 Points 13 Rebounds. For Micoud Secondary Lyndon Pierre had 13 Points, 9 Steals and Klecent Fulgente 10 Points and 11 Rebounds.</p>
<p>This afternoon in the first of the Semi Final of the Under 19 Tournament defending champions Vieux Fort Comprehensive comes up against Entrepot Secondary while the other Semi Final between St. Mary’s College and George Charles Secondary will take place on Thursday 28th January 2010.</p>
<p>Michael B. Pierre<br />Physical Education Officer<br />Department of Youth &#038; Sports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vieuxfortsports.org/2010/01/play-offs-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
